PHPMetrics v2.1.0.
Maintainability / complexity
Each file is symbolized by a circle. Size of the circle represents the Cyclomatic complexity. Color of the circle represents the Maintainability Index.
Large red circles will be probably hard to maintain.
ClassRank
(Google's page rank applied to relations between classes)
Class | ClassRank |
---|---|
Hal\Component\Tree\Edge 102.62 | 0.37 |
Hal\Component\Tree\Node 90.46 | 0.35 |
Hal\Metric\Metrics 101.39 | 0.02 |
Hal\Metric\Consolidated 73.03 | 0.01 |
Hal\Component\Tree\GraphException 171 | 0.01 |
Hal\Metric\ClassMetric 171 | 0.01 |
Hal\Component\Tree\Graph 84.1 | 0.01 |
Hal\Metric\FunctionMetric 171 | 0.01 |
Hal\Application\Config\Config 97.58 | 0.01 |
Hal\Application\Config\ConfigException 171 | 0.01 |
Hal\Violation\Violations 99.17 | 0 |
Hal\Violation\Class_\Blob 80.54 | 0 |
Hal\Component\File\Finder 93.84 | 0 |
Hal\Component\Tree\HashMap 100.19 | 0 |
Hal\Component\Tree\Operator\CycleDetector 87.12 | 0 |
Hal\Violation\Class_\TooComplexMethodCode 89.16 | 0 |
Hal\Violation\Class_\ProbablyBugged 87.55 | 0 |
Hal\Application\Application 80.74 | 0 |
Hal\Application\Config\Validator 75.17 | 0 |
Hal\Application\Config\Parser 70.05 | 0 |
MyVisitor 112 | 0 |
Hal\Application\Analyze 79.99 | 0 |
Hal\Violation\ViolationParser 95.62 | 0 |
Hal\Violation\Class_\TooLong 88.77 | 0 |
Hal\Component\Issue\Issuer 73.05 | 0 |
Hal\Violation\Class_\TooComplexClassCode 88.05 | 0 |
Hal\Violation\Class_\TooDependent 88.73 | 0 |
Hal\Component\Ast\NodeTraverser 63.05 | 0 |
Hal\Metric\Class_\Component\MaintainabilityIndexVisitor 84.67 | 0 |
Hal\Metric\Class_\Coupling\ExternalsVisitor 73.44 | 0 |
Hal\Metric\Class_\Text\HalsteadVisitor 78.03 | 0 |
Hal\Metric\Class_\Text\LengthVisitor 87.59 | 0 |
Hal\Metric\Helper\RoleOfMethodDetector 90.35 | 0 |
Hal\Metric\ProjectMetric 171 | 0 |
Hal\Report\Violations\Xml\Reporter 78.36 | 0 |
Hal\Report\Cli\Reporter 62.43 | 0 |
Hal\Metric\InterfaceMetric 171 | 0 |
Hal\Metric\FileMetric 171 | 0 |
Hal\Metric\Class_\Complexity\KanDefectVisitor 88.3 | 0 |
Hal\Metric\Class_\Complexity\CyclomaticComplexityVisitor 80.79 | 0 |
Hal\Metric\System\Coupling\PageRank 76.27 | 0 |
Hal\Metric\System\Coupling\Coupling 77.06 | 0 |
Hal\Report\Html\Reporter 60.71 | 0 |
Hal\Component\Output\CliOutput 96.55 | 0 |
Hal\Metric\System\Changes\GitChanges 66.99 | 0 |
Hal\Metric\System\Packages\Composer\Packagist 77.6 | 0 |
Hal\Metric\Class_\ClassEnumVisitor 64.56 | 0 |
Hal\Metric\Class_\Structural\SystemComplexityVisitor 86.09 | 0 |
Hal\Metric\Class_\Structural\LcomVisitor 78.59 | 0 |
Hal\Metric\System\Packages\Composer\Composer 85.78 | 0 |
Hal\Component\Output\ProgressBar 90.27 | 0 |
Composer dependencies
Package | Required | Latest | License |
---|---|---|---|
ext-dom | * | ||
ext-tokenizer | * | ||
nikic/php-parser | v3.* | 3.0.5 | BSD-3-Clause |
php | >=5.5 |
Licences of Composer dependencies